Garment Storage Cabinets
We manufacture specially designed Garment Cabinets to prevent deposit of dust and other particles on clean room garments/ aprons when not in use. An integral HEPA filter and blower assembly provides a continuous wash of Class 100A over the garments.
Specifications:
| Body | CRCA powder coated/ SS 304 |
| Blower (AHU) | 1400rpm, 1Ø, ¼ Hp, Dynamically and statically balanced |
| Filters | HEPA – 0.3 microns, 99.97% efficiency, micro glass fiber media (imported) |
| Pre – 10/5 micron, 99% efficiency, non-woven synthetic fiber media | |
| Protective grills | CRCA Powder Coated/ SS 304 with maximum open area. |
| Flow | Vertical |
| Manometer | Provided to check the pressure drop across the filters. |
| Lighting | Fluorescent lighting |
| Noise level | Less than 65 db |
| Electrical | 220 Volts, 1Ø, 50Hz |
| Velocity | 90 + 20fpm |
| Noise level | Less than 65 db on ‘A’ scale |
| Leveling jacks | Positioning and leveling the equipment |
| Cleanliness | LF – GS models exceed CLASS-100 (US federal Standard 209 E and ISO-Std. 14644-1). |
| Optional | Germicidal UV Lamp, Castor Wheels, Infra Red with Thermostat, available re-circulating, 10% fresh air or 100% exhaust. |
Sizes:
| Models | Filtered Area | External (Overall Size) |
|---|---|---|
| LF – GS – 900 | 3’W x 1’.8”D x 5’H | 3’.3”W x 2’D x 7’H |
| LF – GS – 1200 | 4’W x 1’.8”D x 5’H | 4’.3”W x 2’D x 7’H |
| The systems are available re-circulating or 100% room exhaust version. | ||
| Products are customizable according to requirements | ||
