Bio-Safety Cabinets
The LF-BS Series Bio-Safety Cabinets are especially recommended for those applications where cross contamination between work areas should be avoided. The system will have re-circulatory blower plenum, where in the blower will suck the contemned air & send the same thru the 5-micron pre-filter and 0.3 micron HEPA filter.
LF-BS Model are specially designed with a perforated stainless steel work surface for uniform work flow distribution throughout work area.
Different Types Of Bio-Safe Cabinets:
| Cabinet Class/ Type | Use Classification | Performance requirements | Exhaust requirements through HEPA | Applications | ||||
|---|---|---|---|---|---|---|---|---|
| Virus | Carcinogen | Face Velocity fpm | Recycle air (%) | Exhaust Air (%) | NTC&R | VTC&R | ||
| I | LM | No | 75 | 0 | 100 | Direct exhaust from work area, vented outdoor | Yes | Yes* |
| II/ A | LM | No | 75 | 70 | 30 | Exhaust air flow common plenum vented into room or outdoor | Yes | No |
| II/ B1 | LH | Yes | 100 | 30 | 70 | Exhaust directly from rear of area vented outdoor | Yes | Yes** (Minute Amounts) |
| II/ B2 | LH | Yes | 100 | 0 | 100 | Exhaust directly from work area, vented outdoor | Yes | Yes (Small Amounts) |
| II/ B3 | LH | No | 100 | 70 | 30 | Exhaust from common plenum vented outdoor | Yes | Yes** (Minute Amounts) |
| III | H | Yes | NA | 0 | 100 | Direct exhaust from work area, vented outdoor | Yes | Yes (Small Amounts) |
| Virus Classification: LM – Low Moderate; LH – Low High; H-High | ||||||||
| Applications: NTCR -Nonvolatile toxic chemicals & Radionuclides; VTC&R -Volatile Toxic Chemicals & Radionuclides | ||||||||
| * May require a special duct to the outside, an in-line charcoal filter, flameproof motor and other electrical components in the cabinet. Discharge of a class I cabinet should not occur if volatile chemicals are used. | ||||||||
| ** In no circumstances should the chemical concentration approach the lower explosion limits of the compound | ||||||||
Specifications:
| Body | CRCA powder coated/ SS 304. Base and rear with re-circulatory plenum |
| Blower (AHU) | 1400rpm, 1Ø, ¼ Hp, Dynamically and statically balanced |
| Filters | HEPA – 0.3 microns, 99.97% efficiency, micro glass fiber media (imported) |
| Pre – 10/5 micron, 99% efficiency, non-woven synthetic fiber media | |
| Front Sash | Sliding sash of Toughened/ Plexi-glass with counter weights/ fixed |
| Tabletop | Perforated SS 316 |
| Protective grills | CRCA Powder Coated/ SS 304 with maximum open area. |
| Flow | Vertical |
| Manometer | Provided to check the pressure drop across the filters. |
| Lighting | Fluorescent lighting |
| UV Lamp | Germicidal UV lamp to minimize the micro orgasm |
| Electrical | 220 Volts, 1Ø, 50Hz, with 2 nos. of 5amp. switch socket (Combined) |
| Velocity | 90 + 20fpm |
| Noise level | Less than 65 db on ‘A’ scale |
| Leveling jacks | Positioning and leveling the equipment |
| Cleanliness | LF – BS models exceed CLASS-100 (US federal Standard 209 E and ISO-Std. 14644-1). |
| Optional | Gas Cock, Castor Wheels, Exhaust HEPA, Ducting and rain hood, Virus burn out (Incineration), Glove port with Pass through enclosure |
Sizes:
| Models | Internal (Work Area) | External (Overall Size) |
|---|---|---|
| LF – BS – 600 | 2’W x 2’D x 2’H | 2’.3”W x 2’.6”D x 7½’H |
| LF – BS – 900 | 3’W x 2’D x 2’H | 3’.3”W x 2’.6”D x 7½’H |
| LF – BS – 1200 | 4’W x 2’D x 2’H | 4’.3”W x 2’.6”D x 7½’H |
| LF – BS – 1500 | 5’W x 2’D x 2’H | 5’.3”W x 2’.6”D x 7½’H |
| LF – BS – 1800 | 6’W x 2’D x 2’H | 6’.3”W x 2’.6”D x 7½’H |
